Malahovskiy Mefodiy Legenda Kievskoy Rusi
|
|
09.05.10 | CACIB Salzburg (A) | BOB; CACIB; CAC; V1 |
| 27.02.10 | CACIB Zagreb (HR) | BOB; CACIB; CAC; V1 | |
| 17.01.10 | CACIB Ljubljana (SLO) | Slo.Winner 10; CACIB; CAC; | |
| 16.01.10 | Club show Gr. II Ljubljana (SLO) | Res. CAC; V2 | |
| 16.01.10 | CACIB Ljubljana (SLO) | V | |
| 06.12.09 | CACIB Wels (A) | V2 | |
| 05.12.09 | CACIB Wels (A) | V | |
| 24.05.09 | CACIB Varazdin (HR) | BOB; CACIB; CAC; V1 | |
| 23.05.09 | CACIB Varazdin (HR) | BIG III; BOB; CACIB; CAC; V1 | |
| 03.05.09 | CAC Zaleregeszeg (H) | CAC; V1 | |
| 04.04.09 | MEOE Karkan Club (H) | CAC; V1 | |
| 22.02.09 | CAC Celje (SLO) | BOB; CAC; V1 | |
| 17.01.09 | Club show Gr. II Ljubljana(SLO) | Res. CAC; V2 | |
| 17.01.09 | CACIB Ljubljana (SLO) | CACIB; CAC; V1; | |
| 07.12.08 | CACIB Wels (A) | Res. CACIB; CAC; V1 | |
| 06.12.08 | CACIB Wels (A) | BIG II; BOB; CACIB; CAC; V1 | |
| 29.11.08 | CACIB Zagreb (HR) | V | |
| 30.11.08 | CACIB Zagreb (HR) | V | |
| 02.11.08 | CACIB Nitra (SK) | Res. CACIB; CAC; V1 | |
| 19.10.08 | CAC Brno (CZ) | BOD; BIG; BOB; BOS ; CAC; V1; | |
| 05.10.08 | Eurodogshow (H) | 6th place in open classe (27 competitors) |
|
| 28.09.08 | CACIB Tulln (A) | Res. CACIB; Res. CAC; V2; | |
| 27.09.08 | CACIB Budweis (CZ) | BOB; CACIB; CAC; V1; | |
| 21.09.08 | CACIB Pohorje | BIG; BOB; CACIB; CAC; V1; | |
| 20.09.08 | CACIB Maribor (SLO) | Res. CACIB; CAC; V1; | |
| 14.09.08 | CACIB Osijek (HR) | Res. CACIB; CAC; V1; | |
| 13.09.08 | CAC Vukovar (HR) | BIG; BOB; CAC; V1; | |
| 31.08.08 | CACIB Mladá Boleslav (CZ) | BIG; BOB; CACIB; CAC; V1; | |
| 20.07.08 | CACIB Oberwart (A) | V2; Res. CAC | |
| 06.07.08 | Terrier Clubshow (A) | Top runner III; Club Winner; BOB; CAC; V1 | |
| 08.06.08 | CACIB Nitra (SK) | BOB; CACIB; CAC; V1 | |
| 01.06.08 | CAC Velika Gorica (HR) | BOG III; BOB; CAC; V1 | |
| 31.05.08 | CAC Hrusica (SLO) | Res.BIS; BOG I; BOB; CAC; V1 | |
| 25.05.08 | CACIB Varazdin (HR) | BOG III; BOB; CACIB; CAC; V1 | |
| 24.05.08 | CACIB Varazdin (HR) | BOB; CACIB; CAC; V1 | |
| 11.05.09 | CACIB Budapest (H) | Res.CACIB; CAC; V1 | |
| 10.05.08 | CACIB Budapest (H) | Res.CACIB; CAC; V1 | |
| 01.05.08 | Club Show Siofok (H) | V1; CAC | |
| 20.04.08 | CAC Savar (H) | V2; Res. CAC | |
| 19.04.08 | CACIB Celje (SLO) | Res.BIS; BOG I; BOB; CACIB; CAC; V1 | |
| 06.04.08 | CAC Zalaegerszeg (H) | V2; Res. CAC | |
| 30.03.08 | CAC Nitra (SK) | BOG II; BOB; CAC; V1; | |
| 23.03.08 | CACIB Prag (CZ) | BOG V; BOB; CACIB; CAC; V1; | |
| 02.03.08 | CACIB Zagreb (HR) | BOG II; BOB; CACIB; CAC; V1 | |
| 01.03.08 | CACIB Zagreb (HR) | BOB; CACIB; CAC; V1 | |
| 24.02.08 | CAC Winter Winner Celje (SLO) | BOB; CAC; V1 | |
| 10.02.08 | CACIB Brno (CZ) | BOB; CACIB; CAC; V1 | |
| 27.01.08 | CACIB Trencin (SK) | Res.CACIB; CAC; V1 | |
| 13.01.08 | CACIB Tromostovje (SLO) | V3 | |
| 12.01.08 | Klubschau Gr. II Ljubljana(SLO) | CAC; V1 | |
| 12.01.08 | CACIB Ljubljana (SLO) | Res. CAC; V2 | |
| 02.12.07 | CACIB Wels (A) | Res.CACIB; CAC; V1 | |
| 01.12.07 | CACIB Wels (A) | BOB; CACIB; CAC; V1 | |
| 25.11.07 | CACIB Zagreb (HR) | CACIB; CAC; V1; Zagreb Winner 07 | |
| 24.11.07 | CACIB Zagreb (HR) | Res. CAC; V2 | |
| 18.11.07 | CACIB Prag (CZ) | CAC; V1 | |
| 11.11.07 | CACIB Poznan (PL) | V3 | |
| 10.11.07 | Club Show Poznan (PL) | V3 | |
| 04.11.07 | CACIB Nitra (SK) | CAC; V1 | |
| 21.10.07 | CACIB Budapest (H) | Res.CACIB; CAC; V1 | |
| 20.10.07 | CACIB Budapest (H) | Res. CAC; V2 | |
| 14.10.07 | CACIB Strasbourg (F) | V1; CACS; CACIB; BOB; BOG III | |
| 07.10.07 | CACIB Budweis (CZ) | Res. CAC; V2 | |
| 30.09.07 | IHA Tuln (A) | Res. CACIB; CAC; V1 | |
| 29.09.07 | CAC Tulln (A) | CAC; V1 | |
| 09.09.07 | CAC Brno (CZ) | CAC; V1;Nat. Winner; BOB; BOG IV | |
| 02.09.07 | CACIB Mladá Boleslav (CZ) | CACIB; CAC; V1; BOB | |
| 26.08.07 | CACIB Innsbruck (A) | CAC; V1 | |
| 25.08.07 | CAC Innsbruck (A) | CAC; V1 | |
| 19.08.07 | CACIB Bratislava (SK) | V1 | |
| 18.08.07 | CACIB Bratislava (SK) | CAC; V1 | |
| 22.07.07 | IHA Oberwart (A) | CACIB; CAC; V1; BOB;BOG II | |
| 17.06.07 | IHA Salzburg (A) | CAJC; V1; BOB; Junior BOG III |
|
| 10.06.07 | EURODOG Zagreb (HR) | 3rd Junior male (23 competitors) |
|
| 03.06.07 | CACIB Nitra (SK) | CAJC; V1; Junior BOG | |
| 01.06.07 | CAC Senec (SK) | CAJC; V1; BOB; Junior BIS;BOG III |
|
| 27.05.07 | Budapest CACIB | CAJC; V1 | |
| 26.05.07 | Budapest CACIB | CAJC; V1; BOB; Junior BOG III |
|
| 13.05.07 | CACIB Bratislava (SK) | CAJC; V1; | |
| 12.05.07 | SpecialShow BRT Bratislava(SK) | CAJC; V1;KVM, BOB | |
| 29.04.07 | CACIB Prag (CZ) | CAJC; V1 | |
| 22.04.07 | CACIB Budweis (CZ) | CAJC; V1; Junior BIS | |
| 15.04.07 | IHA Wieslburg (A) | CAJC; V1; BOB; BOG IV | |
| 07.04.07 | CACIB Szilvasvarad (H) | CAJC; V1 | |
| 18.03.07 | CAC Nitracanis (SK) | V3 | |
| 11.03.07 | IHA Graz (A) | CAJC; V1; BOB; Junior BOG ; BOG III | |
| 25.02.07 | CAC Winter Winner Celje (SLO) | CAJC; V1; BOB | |
| 11.02.07 | CACIB Brno (CZ) | CAJC; V1 | |
| 28.01.07 | IHA Trencin (SK) | CAJC; V1; BOB | |
| 14.01.07 | CACIB Tromostovje (SLO) | V3 | |
| 13.01.07 | Klubschau Gr. II Ljubljana(SLO) | V | |
| 13.01.07 | CACIB Ljubljana | V2 | |
| 10.12.06 | CAC Celje (SLO) | V2 | |
| 03.12.06 | IHA Wels (A) | VV | |
| 11.11.06 | Worddogshow 06 Poznan (PL) | V1; world best male puppy (9 competitors) | |
| 05.11.06 | IHA Nitracanis (SK) | VV | |
| 22.10.06 | Middel-East-European Cup (H) | VV; 3. best puppy of the show | |
| 21.10.06 | Hungarian Grand Prix (H) | VV |







