Apollo of Berryland
|
25.05.14 | CAC Hrusica ( SLO) | BOB; BOS; CAC; V1 |
| Results missing because he was not in Austria | |||
| 31.10.10 | CAC OG König Ludwig Land (BRD) | BOB; BOS; CAC; V1 | |
| 24.10.10 | CACIB Stuttgart (BRD) | V2 | |
| 23.10.10 | CAC Stuttgart (BRD) | V2 | |
| 17.10.10 | CACIB Komarom (H) | Res. CACIB; CAC; V1 | |
| 16.10.10 | CACIB Komarom (H) | CAC; V1 | |
| 10.10.10 | CAC Ammersee (D) | BIS IV; BOB; BOS; CAC; V1 | |
| 09.10.10 | CAC Weilheim (D) | Best Tup runner IV;BOB; BOS; CAC; V1 | |
| 19.09.10 | CAC OG Gäuboden (D) | BIS II; Best Tup runner; BOB; BOS; CAC; V1 | |
| 27.06.10 | Terrier Club Show (A) | CAC; V1 | |
| 29.05.10 | CACIB Gießen (D) | BOB; CACIB; CAC; V1 | |
| 23.05.10 | CACIB Komarom (H) | Res. CACIB; Res. CAC; | |
| 22.05.10 | CACIB Komarom (H) | V | |
| 07.03.10 | CAC München (D) | BOB; BOS; CAC; V1 | |
| 07.03.10 | CACIB München (D) | Res. CACIB; Res. CAC; V2 | |
| 16.01.10 | Club show Gr. II Ljubljana(SLO) | V | |
| 06.12.09 | CACIB Wels (A) | V | |
| 15.11.09 | CACIB Friedrichshafen (D) | V3 | |
| 14.11.09 | CAC Friedrichshafen (D) | Res. CAC; V2 | |
| 07.11.09 | CAC OG KLL (D) | BOB; BOS; CAC; V1 | |
| 24.10.09 | CAC OG Ammersee (D) | BOS; CAC; V1 | |
| 04.10.09 | CACIB Tulln (A) | BOB; CACIB; CAC; V1 | |
| 03.10.09 | CACA Tulln (A) | CAC; V1 | |
| 27.09.09 | CACIB Celje (SLO) | Res. CACIB; Res. CAC; V2 | |
| 26.09.09 | CACIB Celje (SLO) | BOB; CACIB; CAC; V1 | |
| 20.09.09 | CACIB Osijek (HR) | BOB; CACIB; CAC; V1 | |
| 19.09.09 | CAC Vukovar (HR) | BIG II; BOB;CAC; V1 | |
| 19.07.06 | CACIB Oberwart (A) | Res. CAC; V2 | |
| 28.06.09 | Terrier Club Show (A) | Res. BIS;Clubwinner; Best Top Runner; BOB; CAC; V1 | |
| 14.06.09 | CACIB Klagenfurt (A) | BOD; BOG; BOB; CAC; V1 | |
| 07.06.09 | CACIB Nitra (SK) | CAC; V1 | |
| 17.05.09 | CACIB Budapest (H) | V3 | |
| 16.05.09 | CACIB Budapest (H) | CACIB; CAC; V1 | |
| 10.05.09 | Springdanube (SK) | BOB; CACIB; CAC; V1 | |
| 09.05.09 | Springdanube (SK) | CAC; V1 | |
| 08.05.09 | Club show (SK) | Res. CAC; V2 | |
| 03.05.09 | CAC Zaleregeszeg (H) | BOB; CAC; V1 | |
| 26.04.09 | CACIB Budweis (CZ) | BOB; CACIB; CAC; V1 | |
| 19.04.09 | CAC Maribor (SLO) | BOB; CAC; V1 | |
| 05.04.09 | CACIB Wieselburg (A) | Res. CACIB; CAC; V1 | |
| 04.04.09 | MEOE Karkan Club (H) | BIS; BOB; CAC; V1 | |
| 29.03.09 | CAC Nitra | BOB; CAC; V1 | |
| 08.03.09 | CACIB Graz (A) | Res. CAC; V2 | |
| 01.03.09 | CACIB Zagreb (HR) | CACIB; CAC; V1 | |
| 28.02.09 | CACIB Zagreb (HR) | CACIB; CAC; V1 | |
| 22.02.09 | CAC Celje (SLO) | CAC; V1 | |
| 08.02.09 | CACIB Brno (CZ) | Res. CACIB; CAC; V1 | |
| 07.02.09 | CACIB Brno (CZ) | Res. CACIB; CAC; V1 | |
| 17.01.09 | Club show Gr. II Ljubljana(SLO) | Res. CAC; V2 | |
| 17.01.09 | CACIB Ljubljana (SLO) | Res. CAC; V2 | |
| 07.12.08 | CACIB Wels (A) | BIG V; BOB; CACIB; CAC; V1 | |
| 06.12.08 | CACIB Wels (A) | Res. CAC; V2 | |
| 29.11.08 | CACIB Zagreb (HR) | CAC; V1 | |
| 30.11.08 | CACIB Zagreb (HR) | Res. CAC; V2 | |
| 02.11.08 | CACIB Nitra (SK) | BOB; CACIB; CAC; V1 | |
| 19.10.08 | CAC Brno (CZ) | CAC; V1 | |
| 05.10.08 | Eurodogshow (H) | 3rd Junior male (19 competitors) |
|
| 28.09.08 | CACIB Tulln (A) | CAC; V1 | |
| 27.09.08 | CACIB Budweis (CZ) | V1; CAJC; | |
| 21.09.08 | CACIB Pohorje (SLO) | Res. CACIB; CAC; V1; | |
| 20.09.08 | CACIB Maribor (SLO) | BIG II; BOB; CACIB; CAC; V1; | |
| 14.09.08 | CACIB Osijek (HR) | BOB; CACIB; CAC; V1; | |
| 13.09.08 | CAC Vukovar (HR) | CAC; V1; | |
| 31.08.08 | CACIB Mladá Boleslav (CZ) | JBIS male; CAJC; V1; | |
| 06.07.08 | Terrier Clubshow (A) | V1; CAJC; Club Junior Winner; BJ-male III; Best Top Runner / Austrian Breeding | |
| 08.06.08 | CACIB Nitra (SK) | V1; CAJC; JBOB | |
| 01.06.08 | CAC Velika Gorica (HR) | V1; CAJC; JBOB | |
| 31.05.08 | CAC Hrusica (SLO) | V1; CAJC; | |
| 25.05.08 | CACIB Varazdin (HR) | V1; CAJC; | |
| 24.05.08 | CACIB Varazdin (HR) | V2 | |
| 11.05.09 | CACIB Budapest (H) | V2 | |
| 10.05.08 | CACIB Budapest (H) | V1; CAJC; JBOB | |
| 04.05.08 | CACIB Klagenfurt (A) | V1; CAJC; JBOG | |
| 01.05.08 | Club Show Siofok (H) | V1; CAJC; JBIS II | |
| 20.04.08 | CAC Savar (H) | V1; CAJC | |
| 19.04.08 | CACIB Celje (SLO) | V1; CAJC | |
| 06.04.08 | CAC Zalaegerszeg (H) | V1; CAJC | |
| 30.03.08 | CAC Nitra (SK) | V1; CAJC | |
| 23.03.08 | CACIB Prag (CZ) | V1; CAJC; Crufts qualification | |
| 24.02.08 | CAC Winter Winner Celje (SLO) | V1; CAJC | |
| 10.02.08 | CACIB Brno (CZ) | V2 | |
| 27.01.08 | CACIB Trencin (SK) | V2 | |
| 02.12.07 | CACIB Wels (A) | VV | |
| 01.12.07 | CACIB Wels (A) | VV | |
| 25.11.07 | CACIB Zagreb (HR) | VV | |
| 24.11.07 | CACIB Zagreb (HR) | VV | |
| 18.11.07 | CACIB Prag (CZ) | VV | |
| 11.11.07 | CACIB Poznan (PL) | VV | |
| 10.11.07 | Club Show Poznan (PL) | VV | |
| 04.11.07 | CACIB Nitra (SK) | VV | |
| 21.10.07 | CACIB Budapest (H) | VV; Best Puppy | |
| 20.10.07 | CACIB Budapest (H) | VV; | |
| 07.10.07 | CACIB Budweis (CZ) | VV; Best Baby |
.jpg)


