Istoma Dushi Moey Cherny Medved
|
|
30.06.13 |
CAC Terrier Spezial (A) |
CAC, V1 |
| 28.04.13 | CACIB Salzburg (A) | CAC; V1 | |
| 07.04.13 | CACIB Wieselburg (A) | CAC; V1 | |
| 03.03.13 | CACIB Graz (A) | BOS; CAC; V1 | |
| 20.09.09 | CACIB Osjek | CACIB, CAC; V1 | |
| 19.09.09 | CAC Vukovar | CAC; V1 | |
| 29.11.08 | CACIB Zagreb (HR) | V | |
| 30.11.08 | CACIB Zagreb (HR) | V | |
| 05.10.08 | Eurodogshow (H) | excellent | |
| 02.03.08 | CACIB Zagreb (HR) | Res.CACIB; CAC; V1 | |
| 01.03.08 | CACIB Zagreb (HR) | Res.CACIB; CAC; V1 | |
| 24.02.08 | CAC Winter Winner Celje (SLO) | CAC; V1 | |
| 13.01.08 | CACIB Tromostovje (SLO) | V2 | |
| 12.01.08 | Klubschau Gr. II Ljubljana(SLO) | Res. CAC; V2 | |
| 12.01.08 | CACIB Ljubljana (SLO) | Res. CAC; V2 | |
| 02.12.07 | CACIB Wels (A) | CAC; V1 | |
| 01.12.07 | Super Champ 07 (A) | BOG Female | |
| 01.12.07 | CACIB Wels (A) | Res. CACIB; CAC; V1 | |
| 25.11.07 | CACIB Zagreb (HR) | Res. CAC; V2 | |
| 24.11.07 | CACIB Zagreb (HR) | BOB; CACIB, CAC; V1 | |
| 18.11.07 | CACIB Prag (CZ) | Res. CACIB; CAC; V1 | |
| 11.11.07 | CACIB Poznan (PL) | Res. CACIB; CAC; V1 | |
| 10.11.07 | Club Show Poznan (PL) | Res. CAC; V2 | |
| 04.11.07 | CACIB Nitra (SK) | Res. CACIB; CAC; V1 | |
| 21.10.07 | CACIB Budapest (H) | CACA; V1 | |
| 20.10.07 | CACIB Budapest (H) | BOB; CACIB, CACA; V1 | |
| 14.10.07 | CACIB Strasbourg (F) | V1; CACS; Res. CACIB | |
| 07.10.07 | CACIB Budweis (CZ) | Res. CAC; V2 | |
| 30.09.07 | IHA Tuln (A) | Res. CAC; V2 | |
| 29.09.07 | CAC Tulln (A) | CAC; V1 | |
| 09.09.07 | CAC Brno (CZ) | CAC; V1 | |
| 02.09.07 | CACIB Mladá Boleslav (CZ) | CACIB; CAC; V1 | |
| 26.08.07 | CACIB Innsbruck (A) | Res. CAC; V2 | |
| 25.08.07 | CAC Innsbruck (A) | Res. CAC; V2 | |
| 19.08.07 | CACIB Bratislava (SK) | Res. CACIB; CAC; V1 | |
| 18.08.07 | CACIB Bratislava (SK) | CAC; V1 | |
| 22.07.07 | IHA Oberwart (A) | Res. CAC; V2 | |
| 17.06.07 | IHA Salzburg (A) | Res. CAC; V2 | |
| 18.03.07 | CAC Nitracanis (SK) | CAC; V1 | |
| 11.03.07 | IHA Graz (A) | CACIB; CACA; V1 | |
| 04.03.07 | IHA München (D) | Res. CACIB; Res. CAC; V2 | |
| 11.02.07 | CACIB Brno (CZ) | BOB; CACIB, CACA; V1 | |
| 02.02.07 | Austrian Show Winner 2006 | 1. Platz BRT | |
| 02.02.07 | Austrian Show Winner 2006 | 4.Gesamtrang FCI GR. II | |
| 28.01.07 | IHA Trencin (SK) | V1 | |
| 14.01.07 | CACIB Tromostovje (SLO) | Res. CAC; V2 | |
| 13.01.07 | Klubschau Gr. II Ljubljana(SLO) | CAC; V1 | |
| 13.01.07 | CACIB Ljubljana | CAC; V1 | |
| 10.12.06 | CAC Celje (SLO) | CAC; V1 | |
| 03.12.06 | IHA Wels (A) | BOB; CACIB, CACA; V1 | |
| 11.11.06 | Worddogshow 06 Poznan (PL) | V; 20 competitors (under best 10) |
|
| 05.11.06 | IHA Nitracanis (SK) | Res. CACIB; CAC; V1 | |
| 22.10.06 | Middel-East-European Cup (H) | Res. CACIB; CAC; V1 | |
| 21.10.06 | Hungarian Grand Prix (H) | Res. CACIB; CAC; V1 | |
| 08.10.06 | IHA Budweis (CZ) | CACIB; CAC; V1 | |
| 01.10.06 | IHA Tulln (A) | Res. CACIB; CAC; V1 | |
| 24.09.06 | CAIB Maribor (SLO) | CACIB; CAC; V1 | |
| 10.09.06 | CACIB Kecskemet (H) | CAC; V1 | |
| 09.09.06 | CACIB Kecskemet (H) |
Res. CACIB; CAC; V1 |
|
| 27.08.06 | CAC Trbovlje (SLO) |
BOB; CAC; V1 |
|
| 19.08.06 | CACIB Bratislava (SK) |
CAC; V1 |
|
|
23.07.06 |
IHA Oberwart (A) |
CAJC; V1 |
|
|
11.06.06 |
CAC Szekesfehervar (H) |
CAC; V1 |
|
|
04.06.06 |
CACIB Nitra (SK) |
CAJC; V1 |
|
|
02.06.06 |
CAC Senec (SK) |
CAJC; V1 |
|
|
02.06.06 |
Club show Senec (SK) |
CAJC; V1 |
|
|
28.05.06 |
CAC Zalaegerszeg (H) |
CAJC; V1 |
|
|
23.05.06 |
CACIB Tata (H) |
CAJC; V1 |
|
|
22.05.06 |
CACIB Tata (H) |
CAJC; V1 |
|
|
14.05.06 |
IHA Salzburg (A) |
V3 |
|
|
09.04.06 |
IHA Wieselburg |
V2 |
|
|
04.12.05 |
IHA Wels |
CAJC; V1 |


